Home Unfiltered Articles Stats Glossary Contact Us
Hockey Prospectus home

Organizational rankings and top 10 prospects per team

Not a Premium Member? Sign Up Today

One year subscription $19.98
Get instant access to everything at Hockey Prospectus for only $19.98

All-Time GVT Report: - Every player in NHL history, in convenient spreadsheet format.
Last Season: 2012-13 GVT Report
Previous Season: 2011-12 GVT Report

2012-13 Regular Season GVT

Rk Player Team Pos GP G A PTS +/- OGVT DGVT SGVT GVT
1 Sergei Bobrovsky Columbus Blue Jackets G 38 0 0 0 0 22.2 -0.2 1.8 23.8
2 Henrik Lundqvist New York Rangers G 43 0 1 1 0 19.1 0.5 2.4 22.0
3 Tuukka Rask Boston Bruins G 36 0 1 1 0 18.5 0.3 1.8 20.6
4 Antti Niemi San Jose Sharks G 43 0 1 1 0 17.0 0.2 2.2 19.4
5 Craig Anderson Ottawa Senators G 24 0 0 0 0 19.9 0.0 -1.5 18.3
6 Jonathan Toews Chicago Blackhawks F 47 23 25 48 28 10.9 3.9 0.8 15.7
7 Sidney Crosby Pittsburgh Penguins F 36 15 41 56 26 12.0 2.7 1.0 15.7
8 Jimmy Howard Detroit Red Wings G 42 0 1 1 0 16.0 0.4 -1.0 15.4
9 Patrick Kane Chicago Blackhawks F 47 23 32 55 11 12.4 1.2 1.6 15.2
10 Alex Ovechkin Washington Capitals F 48 32 24 56 2 12.9 0.7 1.5 15.1
11 Cory Schneider Vancouver Canucks G 30 0 1 1 0 14.6 -0.2 0.4 14.9
12 Chris Kunitz Pittsburgh Penguins F 48 22 30 52 30 11.5 3.1 0.0 14.5
13 Ryan Getzlaf Anaheim Ducks F 44 15 34 49 14 9.2 2.5 1.2 12.9
14 Braden Holtby Washington Capitals G 36 0 2 2 0 12.2 -1.2 1.8 12.7
15 Derek Stepan New York Rangers F 48 18 26 44 25 8.3 4.2 0.2 12.7
16 John Tavares New York Islanders F 48 28 19 47 -2 10.4 1.5 0.7 12.5
17 P.K. Subban Montreal Canadiens D 42 11 27 38 12 9.4 3.1 0.0 12.5
18 James Reimer Toronto Maple Leafs G 33 0 1 1 0 13.7 -1.0 -0.3 12.4
19 Steven Stamkos Tampa Bay Lightning F 48 29 28 57 -4 12.1 0.8 -0.6 12.3
20 Eric Staal Carolina Hurricanes F 48 18 35 53 5 10.4 1.8 0.0 12.3
21 Jiri Tlusty Carolina Hurricanes F 48 23 15 38 15 9.5 2.8 -0.3 12.0
22 Pavel Datsyuk Detroit Red Wings F 47 15 34 49 21 8.5 4.0 -0.4 12.0
23 Rick Nash New York Rangers F 44 21 21 42 16 8.8 2.8 0.4 12.0
24 Alex Steen St. Louis Blues F 40 8 19 27 5 9.2 1.0 1.8 12.0
25 Pascal Dupuis Pittsburgh Penguins F 48 20 18 38 31 7.9 4.1 -0.3 11.7
26 Andrew Ladd Winnipeg Jets F 48 18 28 46 10 8.2 3.1 0.5 11.7
27 Martin St. Louis Tampa Bay Lightning F 48 17 43 60 0 11.0 0.9 -0.3 11.6
28 Taylor Hall Edmonton Oilers F 45 16 34 50 5 10.3 1.3 0.0 11.6
29 Corey Crawford Chicago Blackhawks G 30 0 0 0 0 12.1 0.8 -1.5 11.4
30 Kris Letang Pittsburgh Penguins D 35 5 33 38 16 8.6 2.5 0.0 11.1
31 Brad Marchand Boston Bruins F 45 18 18 36 23 7.5 3.3 -0.1 10.7
32 Logan Couture San Jose Sharks F 48 21 16 37 7 7.5 1.7 1.5 10.7
33 Marian Hossa Chicago Blackhawks F 40 17 14 31 20 6.9 3.0 0.7 10.6
34 Nazem Kadri Toronto Maple Leafs F 48 18 26 44 15 10.6 1.4 -1.4 10.6
35 Devan Dubnyk Edmonton Oilers G 38 0 0 0 0 13.5 -1.3 -1.6 10.5
36 Henrik Sedin Vancouver Canucks F 48 11 34 45 19 7.8 2.6 0.0 10.5
37 Anze Kopitar Los Angeles Kings F 47 10 32 42 14 6.2 3.7 0.5 10.4
38 James Neal Pittsburgh Penguins F 40 21 15 36 5 8.3 0.5 1.0 9.9
39 Nicklas Backstrom Washington Capitals F 48 8 40 48 8 7.7 1.5 0.5 9.8
40 Patrice Bergeron Boston Bruins F 42 10 22 32 24 5.7 3.7 0.4 9.7
41 Jakub Voracek Philadelphia Flyers F 48 22 24 46 -7 9.3 0.4 0.0 9.7
42 Patrik Elias New Jersey Devils F 48 14 22 36 5 7.4 3.0 -0.7 9.7
43 Ryan Miller Buffalo Sabres G 40 0 0 0 0 9.0 -1.8 2.5 9.7
44 Phil Kessel Toronto Maple Leafs F 48 20 32 52 -3 10.9 -0.8 -0.6 9.6
45 Claude Giroux Philadelphia Flyers F 48 13 34 47 -7 7.4 1.3 0.7 9.4
46 Max Pacioretty Montreal Canadiens F 44 15 24 39 8 7.5 1.9 0.0 9.4
47 Matt Moulson New York Islanders F 47 15 29 44 -3 8.1 1.2 0.0 9.3
48 Ryan Suter Minnesota Wild D 48 4 28 32 2 4.9 4.2 0.0 9.1
49 Zach Parise Minnesota Wild F 48 18 20 38 2 5.8 2.5 0.7 9.0
50 Jeff Carter Los Angeles Kings F 48 26 7 33 0 5.8 2.3 1.0 9.0
51 Francois Beauchemin Anaheim Ducks D 48 6 18 24 19 4.1 5.0 0.0 9.0
52 Mark Letestu Columbus Blue Jackets F 46 13 14 27 7 5.1 2.7 1.2 9.0
53 Alexander Semin Carolina Hurricanes F 44 13 31 44 14 6.7 2.5 -0.3 9.0
54 Ben Bishop Ottawa Senators, Tampa Bay Lightning G 22 0 0 0 0 7.6 -1.0 2.3 9.0
55 Corey Perry Anaheim Ducks F 44 15 21 36 10 5.1 2.0 1.7 8.8
56 Andy Greene New Jersey Devils D 48 4 12 16 12 1.5 7.3 0.0 8.8
57 Dan Hamhuis Vancouver Canucks D 47 4 20 24 9 4.4 4.3 0.0 8.7
58 Thomas Vanek Buffalo Sabres F 38 20 21 41 -1 7.6 0.2 1.0 8.7
59 Viktor Fasth Anaheim Ducks G 25 0 0 0 0 8.4 0.2 0.1 8.7
60 Kimmo Timonen Philadelphia Flyers D 45 5 24 29 3 5.2 3.5 0.0 8.7
61 Henrik Zetterberg Detroit Red Wings F 46 11 37 48 2 7.3 1.8 -0.6 8.5
62 Duncan Keith Chicago Blackhawks D 47 3 24 27 16 4.1 4.3 0.0 8.4
63 Kari Lehtonen Dallas Stars G 36 0 2 2 0 8.9 -1.0 0.5 8.3
64 Mikko Koivu Minnesota Wild F 48 11 26 37 2 4.8 2.8 0.7 8.3
65 Mike Ribeiro Washington Capitals F 48 13 36 49 -4 8.9 -0.1 -0.6 8.3
66 Justin Williams Los Angeles Kings F 48 11 22 33 15 5.4 3.1 -0.3 8.1
67 Marc-Andre Fleury Pittsburgh Penguins G 33 0 2 2 0 7.3 0.1 0.7 8.1
68 Daniel Sedin Vancouver Canucks F 47 12 28 40 12 6.6 1.8 -0.3 8.1
69 Slava Voynov Los Angeles Kings D 48 6 19 25 5 4.4 3.7 0.0 8.1
70 Alex Pietrangelo St. Louis Blues D 47 5 19 24 0 2.2 5.9 0.0 8.1
71 P.A. Parenteau Colorado Avalanche F 48 18 25 43 -11 6.3 0.2 1.5 8.1
72 Lars Eller Montreal Canadiens F 46 8 22 30 8 5.2 2.7 0.2 8.1
73 Ryan McDonagh New York Rangers D 47 4 15 19 13 3.3 4.7 0.0 8.1
74 Matt Duchene Colorado Avalanche F 47 17 26 43 -12 6.1 1.2 0.7 8.1
75 Matt Cullen Minnesota Wild F 42 7 20 27 9 3.1 3.4 1.5 8.0
76 Blake Wheeler Winnipeg Jets F 48 19 22 41 -3 6.6 1.2 0.2 8.0
77 Lee Stempniak Calgary Flames F 47 9 23 32 2 4.7 3.6 -0.3 8.0
78 Tyler Seguin Boston Bruins F 48 16 16 32 23 4.9 2.6 0.4 7.9
79 Keith Yandle Phoenix Coyotes D 48 10 20 30 4 6.4 1.4 0.0 7.9
80 Shea Weber Nashville Predators D 48 9 19 28 -2 4.8 3.1 0.0 7.8
81 Robin Lehner Ottawa Senators G 12 0 0 0 0 10.5 -0.7 -1.9 7.8
82 Brent Seabrook Chicago Blackhawks D 47 8 12 20 12 3.8 3.9 0.0 7.7
83 Kevin Shattenkirk St. Louis Blues D 48 5 18 23 2 3.5 3.9 0.2 7.6
84 Dennis Seidenberg Boston Bruins D 46 4 13 17 18 2.2 5.5 0.0 7.6
85 Fedor Tyutin Columbus Blue Jackets D 48 4 18 22 9 3.0 4.4 0.0 7.5
86 Ray Emery Chicago Blackhawks G 21 0 0 0 0 5.8 0.8 0.9 7.4
87 Jay Bouwmeester St. Louis Blues, Calgary Flames D 47 7 15 22 -6 3.6 3.7 0.0 7.3
88 Jason Garrison Vancouver Canucks D 47 8 8 16 18 2.0 5.3 0.0 7.3
89 Paul Martin Pittsburgh Penguins D 34 6 17 23 14 4.8 2.5 0.0 7.3
90 Michael Grabner New York Islanders F 45 16 5 21 4 4.8 2.5 0.0 7.3
91 Chris Stewart St. Louis Blues F 48 18 18 36 0 4.6 1.9 0.7 7.3
92 Alex Galchenyuk Montreal Canadiens F 48 9 18 27 14 4.6 2.5 0.2 7.2
93 Tomas Fleischmann Florida Panthers F 48 12 23 35 -10 5.7 1.5 0.0 7.2
94 Ryan Callahan New York Rangers F 45 16 15 31 9 4.4 2.4 0.4 7.2
95 Joe Thornton San Jose Sharks F 48 7 33 40 6 5.5 1.7 0.0 7.1
96 Brendan Gallagher Montreal Canadiens F 44 15 13 28 10 4.8 2.1 0.2 7.1
97 Sam Gagner Edmonton Oilers F 48 14 24 38 -6 6.0 0.9 0.2 7.0
98 Dustin Brown Los Angeles Kings F 46 18 11 29 6 4.1 2.4 0.5 7.0
99 Patrick Marleau San Jose Sharks F 48 17 14 31 -2 3.7 2.4 0.7 6.9
100 Evgeni Malkin Pittsburgh Penguins F 31 9 24 33 5 6.2 0.5 0.2 6.9
101 Zdeno Chara Boston Bruins D 48 7 12 19 14 2.4 4.4 0.0 6.9
102 Drew Doughty Los Angeles Kings D 48 6 16 22 4 2.4 4.7 -0.3 6.9
103 Sheldon Souray Anaheim Ducks D 44 7 10 17 19 2.1 4.8 0.0 6.9
104 Andrew Cogliano Anaheim Ducks F 48 13 10 23 14 4.1 3.0 -0.3 6.9
105 Johan Franzen Detroit Red Wings F 41 14 17 31 13 5.1 2.0 -0.3 6.9
106 Jordan Eberle Edmonton Oilers F 48 16 21 37 -4 5.4 0.4 1.0 6.8
107 Jake Muzzin Los Angeles Kings D 45 7 9 16 16 2.9 3.9 0.0 6.8
108 Dustin Byfuglien Winnipeg Jets D 43 8 20 28 -1 5.4 1.6 -0.3 6.7
109 Sergei Gonchar Ottawa Senators D 45 3 24 27 4 4.8 1.9 0.0 6.7
110 Bryan Bickell Chicago Blackhawks F 48 9 14 23 12 4.9 1.8 0.0 6.7
111 Tomas Plekanec Montreal Canadiens F 47 14 19 33 3 5.1 2.1 -0.6 6.6
112 Jonathan Huberdeau Florida Panthers F 48 14 17 31 -15 5.4 0.8 0.5 6.6
113 Saku Koivu Anaheim Ducks F 47 8 19 27 4 3.9 1.9 0.7 6.6
114 Brandon Saad Chicago Blackhawks F 46 10 17 27 17 3.6 3.3 -0.3 6.5
115 Vinny Prospal Columbus Blue Jackets F 48 12 18 30 3 5.1 1.4 0.0 6.5
116 Josh Bailey New York Islanders F 38 11 8 19 7 4.0 1.9 0.5 6.5
117 Mike Green Washington Capitals D 35 12 14 26 -3 6.6 -0.2 0.0 6.4
118 John Carlson Washington Capitals D 48 6 16 22 11 3.7 2.7 0.0 6.3
119 Andrei Markov Montreal Canadiens D 48 10 20 30 -9 5.6 0.6 0.0 6.2
120 Michael Ryder Montreal Canadiens, Dallas Stars F 46 16 19 35 2 5.8 0.7 -0.3 6.2
121 Grant Clitsome Winnipeg Jets D 44 4 12 16 10 2.7 3.6 0.0 6.2
122 Niklas Kronwall Detroit Red Wings D 48 5 24 29 -5 3.8 2.4 0.0 6.2
123 Devin Setoguchi Minnesota Wild F 48 13 14 27 5 4.0 2.2 0.0 6.2
124 Jonathan Ericsson Detroit Red Wings D 45 3 10 13 6 1.6 4.5 0.0 6.1
125 Brad Richards New York Rangers F 46 11 23 34 8 5.0 2.0 -0.9 6.1
126 Frans Nielsen New York Islanders F 48 6 23 29 -3 4.4 2.1 -0.4 6.1
127 Matt Stajan Calgary Flames F 43 5 18 23 7 1.7 4.4 0.0 6.1
128 Tomas Kopecky Florida Panthers F 47 15 12 27 -8 4.5 1.5 0.0 6.1
129 Barret Jackman St. Louis Blues D 46 3 9 12 6 0.6 5.3 0.0 6.0
130 Radim Vrbata Phoenix Coyotes F 34 12 16 28 6 5.1 1.0 -0.1 5.9
131 Nail Yakupov Edmonton Oilers F 48 17 14 31 -4 5.6 0.3 0.0 5.9
132 Wayne Simmonds Philadelphia Flyers F 45 15 17 32 -7 6.1 0.0 -0.3 5.9
133 Dion Phaneuf Toronto Maple Leafs D 48 9 19 28 -4 4.4 1.7 -0.3 5.8
134 Matt Read Philadelphia Flyers F 42 11 13 24 1 4.0 1.9 -0.1 5.8
135 Kyle Turris Ottawa Senators F 48 12 17 29 6 3.1 2.8 -0.1 5.8
136 Michal Rozsival Chicago Blackhawks D 27 0 12 12 18 2.3 3.2 0.2 5.8
137 Jarome Iginla Pittsburgh Penguins, Calgary Flames F 44 14 19 33 -5 5.2 0.8 -0.3 5.7
138 Evander Kane Winnipeg Jets F 48 17 16 33 -3 4.9 1.4 -0.6 5.7
139 Jay McClement Toronto Maple Leafs F 48 8 9 17 0 2.2 3.5 0.0 5.7
140 Erik Karlsson Ottawa Senators D 17 6 8 14 8 3.9 1.7 0.0 5.7
141 Viktor Stalberg Chicago Blackhawks F 47 9 14 23 16 3.8 1.8 0.0 5.7
142 Troy Brouwer Washington Capitals F 47 19 14 33 -5 5.7 -0.1 0.0 5.6
143 Mike Richards Los Angeles Kings F 48 12 20 32 -8 4.1 1.1 0.5 5.6
144 Jakub Kindl Detroit Red Wings D 41 4 9 13 15 1.8 3.8 0.0 5.6
145 Jaromir Jagr Boston Bruins, Dallas Stars F 45 16 19 35 -2 4.8 0.3 0.5 5.6
146 Jussi Jokinen Pittsburgh Penguins, Carolina Hurricanes F 43 13 9 22 -5 4.6 0.5 0.5 5.6
147 Ray Whitney Dallas Stars F 32 11 18 29 1 5.6 0.5 -0.6 5.6
148 Victor Hedman Tampa Bay Lightning D 44 4 16 20 1 3.0 2.6 -0.1 5.5
149 Michael Del Zotto New York Rangers D 46 3 18 21 6 3.0 2.5 0.0 5.5
150 Alex Goligoski Dallas Stars D 47 3 24 27 4 3.9 1.5 0.0 5.5
151 Nick Leddy Chicago Blackhawks D 48 6 12 18 15 3.4 2.4 -0.3 5.5
152 Cory Conacher Ottawa Senators, Tampa Bay Lightning F 47 11 18 29 3 4.4 1.1 0.0 5.5
153 Carl Hagelin New York Rangers F 48 10 14 24 10 2.8 2.9 -0.3 5.4
154 Cody Franson Toronto Maple Leafs D 45 4 25 29 4 5.6 0.1 -0.3 5.4
155 Joe Pavelski San Jose Sharks F 48 16 15 31 2 4.3 2.6 -1.5 5.4
156 David Backes St. Louis Blues F 48 6 22 28 5 1.8 3.5 0.0 5.3
157 Carl Gunnarsson Toronto Maple Leafs D 37 1 14 15 5 2.6 2.7 0.0 5.3
158 Tomas Vokoun Pittsburgh Penguins G 20 0 2 2 0 5.5 -0.2 -0.0 5.3
159 Joffrey Lupul Toronto Maple Leafs F 16 11 7 18 8 4.9 0.6 -0.3 5.3
160 Ruslan Fedotenko Philadelphia Flyers F 47 4 9 13 8 0.5 4.7 0.0 5.3
161 Nikolai Khabibulin Edmonton Oilers G 12 0 0 0 0 5.2 -0.5 0.6 5.3
162 Jannik Hansen Vancouver Canucks F 47 10 17 27 12 2.7 2.8 -0.3 5.3
163 Niklas Hjalmarsson Chicago Blackhawks D 46 2 8 10 15 0.5 4.6 0.0 5.2
164 Kevin Klein Nashville Predators D 47 3 11 14 -1 2.0 3.2 0.0 5.2
165 Dan Boyle San Jose Sharks D 46 7 13 20 3 2.6 2.9 -0.4 5.1
166 Brad Boyes New York Islanders F 48 10 25 35 -6 4.4 0.9 -0.1 5.1
167 Oliver Ekman-Larsson Phoenix Coyotes D 48 3 21 24 5 3.0 2.5 -0.3 5.1
168 Jason Pominville Minnesota Wild, Buffalo Sabres F 47 14 20 34 1 2.6 1.6 0.9 5.1
169 Daniel Winnik Anaheim Ducks F 48 6 13 19 13 1.8 3.3 0.0 5.1
170 Jason LaBarbera Phoenix Coyotes G 15 0 0 0 0 5.8 -0.7 0.1 5.1
171 Cody Eakin Dallas Stars F 48 7 17 24 1 3.2 1.8 0.0 5.1
172 Curtis Glencross Calgary Flames F 40 15 11 26 -8 4.3 1.0 -0.3 5.0
173 Ilya Kovalchuk New Jersey Devils F 37 11 20 31 -6 3.2 1.9 -0.1 5.0
174 Johnny Oduya Chicago Blackhawks D 48 3 9 12 12 1.4 3.6 0.0 5.0
175 Michael Cammalleri Calgary Flames F 44 13 19 32 -15 5.2 -0.0 -0.3 4.9
176 Daniel Paille Boston Bruins F 46 10 7 17 3 2.6 2.3 0.0 4.9
177 Teddy Purcell Tampa Bay Lightning F 48 11 25 36 -1 4.7 0.2 -0.1 4.9
178 Brian Campbell Florida Panthers D 48 8 19 27 -22 4.5 0.3 0.0 4.9
179 Matt Carle Tampa Bay Lightning D 48 5 17 22 1 3.5 1.4 0.0 4.9
180 David Perron St. Louis Blues F 48 10 15 25 0 2.3 2.2 0.2 4.8
181 Shane Doan Phoenix Coyotes F 48 13 14 27 6 3.2 1.8 -0.3 4.8
182 Alexandre Burrows Vancouver Canucks F 47 13 11 24 15 2.0 4.0 -1.2 4.8
183 Andrew Ference Boston Bruins D 48 4 9 13 9 1.5 3.3 0.0 4.7
184 John Mitchell Colorado Avalanche F 47 10 10 20 5 3.1 1.9 -0.3 4.7
185 Derek Roy Vancouver Canucks, Dallas Stars F 42 7 21 28 4 3.7 1.6 -0.6 4.7
186 Luke Schenn Philadelphia Flyers D 47 3 8 11 3 0.7 4.0 0.0 4.7
187 Matt Cooke Pittsburgh Penguins F 48 8 13 21 -2 3.1 1.5 0.0 4.7
188 Bobby Ryan Anaheim Ducks F 46 11 19 30 3 3.4 1.1 0.2 4.6
189 Dennis Wideman Calgary Flames D 46 6 16 22 -9 2.5 2.1 0.0 4.6
190 Chad Johnson Phoenix Coyotes G 4 0 0 0 0 4.4 0.1 0.1 4.5
191 Benoit Pouliot Tampa Bay Lightning F 34 8 12 20 8 3.3 1.2 0.0 4.5
192 Derick Brassard New York Rangers, Columbus Blue Jackets F 47 12 17 29 1 3.3 1.0 0.2 4.5
193 Cam Atkinson Columbus Blue Jackets F 35 9 9 18 9 2.9 2.0 -0.3 4.5
194 Patrick Wiercioch Ottawa Senators D 42 5 14 19 9 3.3 1.5 -0.3 4.5
195 T.J. Oshie St. Louis Blues F 30 7 13 20 -5 2.2 1.5 0.7 4.5
196 Anton Khudobin Boston Bruins G 14 0 0 0 0 4.5 -0.0 0.1 4.5
197 Cody Hodgson Buffalo Sabres F 48 15 19 34 -4 3.9 0.8 -0.3 4.5
198 Kyle Palmieri Anaheim Ducks F 42 10 11 21 2 3.4 1.1 0.0 4.5
199 Jonas Hiller Anaheim Ducks G 26 0 1 1 0 3.6 0.4 0.5 4.5
200 Martin Havlat San Jose Sharks F 40 8 10 18 7 2.7 1.8 0.0 4.5
201 Sami Salo Tampa Bay Lightning D 46 2 15 17 5 1.9 2.6 0.0 4.5
202 Patrik Berglund St. Louis Blues F 48 17 8 25 -2 2.4 2.4 -0.3 4.4
203 Artem Anisimov Columbus Blue Jackets F 35 11 7 18 -6 2.0 0.9 1.5 4.4
204 Lubomir Visnovsky New York Islanders D 35 3 11 14 12 1.3 3.1 0.0 4.4
205 Brandon Sutter Pittsburgh Penguins F 48 11 8 19 3 2.9 1.4 0.0 4.3
206 Raphael Diaz Montreal Canadiens D 23 1 13 14 4 2.9 1.4 0.0 4.3
207 Mark Streit New York Islanders D 48 6 21 27 -14 4.3 0.0 0.0 4.3
208 Vladimir Sobotka St. Louis Blues F 48 8 11 19 -4 1.3 3.1 0.0 4.3
209 Steve Ott Buffalo Sabres F 48 9 15 24 3 3.1 1.3 -0.1 4.3
210 Andy McDonald St. Louis Blues F 37 7 14 21 -2 1.0 1.2 2.0 4.3
211 Mark Fayne New Jersey Devils D 31 1 5 6 6 0.5 3.8 0.0 4.3
212 Bryan Little Winnipeg Jets F 48 7 25 32 8 2.0 2.8 -0.6 4.3
213 Dalton Prout Columbus Blue Jackets D 28 1 6 7 15 1.3 3.0 0.0 4.3
214 Alexei Yemelin Montreal Canadiens D 38 3 9 12 2 4.1 0.1 0.0 4.3
215 Vincent Lecavalier Tampa Bay Lightning F 39 10 22 32 -5 4.3 -0.1 0.0 4.2
216 Rob Scuderi Los Angeles Kings D 48 1 11 12 -6 0.1 4.1 0.0 4.2
217 Marek Zidlicky New Jersey Devils D 48 4 15 19 -12 2.2 2.2 -0.3 4.2
218 Jakob Silfverberg Ottawa Senators F 48 10 9 19 9 1.1 1.9 1.2 4.2
219 Joel Ward Washington Capitals F 39 8 12 20 7 2.8 1.4 0.0 4.2
220 Vernon Fiddler Dallas Stars F 46 4 13 17 3 1.8 2.3 0.0 4.1
221 Brent Burns San Jose Sharks F 30 9 11 20 0 3.3 1.1 -0.3 4.1
222 Eric Fehr Washington Capitals F 41 9 8 17 14 2.1 2.1 0.0 4.1
223 Brandon Prust Montreal Canadiens F 38 5 9 14 11 1.6 2.5 0.0 4.1
224 Jared Spurgeon Minnesota Wild D 39 5 10 15 1 1.7 2.4 0.0 4.1
225 Alex Tanguay Calgary Flames F 40 11 16 27 -13 3.4 0.7 -0.1 4.0
226 David Desharnais Montreal Canadiens F 48 10 18 28 -2 2.6 1.0 0.5 4.0
227 Marc Methot Ottawa Senators D 47 2 9 11 2 0.1 4.0 0.0 4.0
228 David Krejci Boston Bruins F 47 10 23 33 1 3.5 0.8 -0.3 4.0
229 Brenden Morrow Pittsburgh Penguins, Dallas Stars F 44 12 13 25 -3 3.7 0.3 0.0 4.0
230 Steve Mason Columbus Blue Jackets, Philadelphia Flyers G 20 0 1 1 0 4.4 -0.4 -0.0 4.0
231 Jarret Stoll Los Angeles Kings F 48 7 11 18 1 1.6 2.7 -0.3 4.0
232 Kevin Bieksa Vancouver Canucks D 36 6 6 12 6 1.2 2.7 0.0 4.0
233 Mike Fisher Nashville Predators F 38 10 11 21 6 2.5 2.0 -0.6 3.9
234 Tom Pyatt Tampa Bay Lightning F 43 8 8 16 5 1.8 2.1 0.0 3.9
235 Jack Hillen Washington Capitals D 23 3 6 9 9 2.2 1.8 0.0 3.9
236 Jiri Hudler Calgary Flames F 42 10 17 27 -13 3.6 0.1 0.2 3.9
237 Zach Bogosian Winnipeg Jets D 33 5 9 14 -5 2.1 1.3 0.5 3.9
238 Dougie Hamilton Boston Bruins D 42 5 11 16 4 2.9 1.0 0.0 3.9
239 Jonas Brodin Minnesota Wild D 45 2 9 11 3 0.4 3.5 0.0 3.9
240 Charlie Coyle Minnesota Wild F 37 8 6 14 3 2.2 1.6 0.0 3.8
241 Christian Ehrhoff Buffalo Sabres D 47 5 17 22 6 2.0 1.8 0.0 3.8
242 Justin Schultz Edmonton Oilers D 48 8 19 27 -17 4.8 -1.0 0.0 3.8
243 Raffi Torres San Jose Sharks, Phoenix Coyotes F 39 7 11 18 0 2.2 1.0 0.5 3.8
244 Colin Wilson Nashville Predators F 25 7 12 19 1 3.2 1.1 -0.6 3.8
245 Jamie Benn Dallas Stars F 41 12 21 33 -12 4.3 -0.5 0.0 3.8
246 Pierre-Marc Bouchard Minnesota Wild F 43 8 12 20 3 1.9 1.8 0.0 3.7
247 Shawn Matthias Florida Panthers F 48 14 7 21 -8 2.3 1.7 -0.3 3.7
248 Rob Klinkhammer Phoenix Coyotes F 22 5 6 11 7 2.7 1.1 0.0 3.7
249 Marcus Johansson Washington Capitals F 34 6 16 22 3 2.7 1.0 0.0 3.7
250 Nikolai Kulemin Toronto Maple Leafs F 48 7 16 23 -5 1.3 3.0 -0.6 3.7
251 Anton Stralman New York Rangers D 48 4 3 7 14 -0.4 4.1 0.0 3.7
252 Mark Fraser Toronto Maple Leafs D 45 0 8 8 18 -0.3 4.0 0.0 3.7
253 Adam Larsson New Jersey Devils D 37 0 6 6 4 -0.4 4.1 0.0 3.7
254 Matt Niskanen Pittsburgh Penguins D 40 4 10 14 4 2.6 1.1 0.0 3.7
255 David Clarkson New Jersey Devils F 48 15 9 24 -6 2.6 1.4 -0.3 3.7
256 Gabriel Bourque Nashville Predators F 34 11 5 16 6 1.5 2.2 -0.1 3.7
257 Stephen Gionta New Jersey Devils F 48 4 10 14 2 0.3 3.4 0.0 3.7
258 Tyler Bozak Toronto Maple Leafs F 46 12 16 28 -1 1.7 1.0 1.0 3.7
259 Josh Gorges Montreal Canadiens D 48 2 7 9 4 0.1 3.5 0.0 3.6
260 Nik Antropov Winnipeg Jets F 40 6 12 18 6 1.9 2.0 -0.3 3.6
261 Chris Phillips Ottawa Senators D 48 5 9 14 -5 1.0 2.6 0.0 3.6
262 Justin Faulk Carolina Hurricanes D 38 5 10 15 1 1.9 1.7 0.0 3.6
263 Mason Raymond Vancouver Canucks F 46 10 12 22 2 1.9 1.8 -0.1 3.6
264 Patrick Sharp Chicago Blackhawks F 28 6 14 20 8 3.1 1.0 -0.6 3.6
265 Sean Couturier Philadelphia Flyers F 46 4 11 15 -8 -0.0 3.6 0.0 3.6
266 Jack Johnson Columbus Blue Jackets D 44 5 14 19 -5 2.3 1.5 -0.3 3.5
267 Mathieu Perreault Washington Capitals F 39 6 11 17 7 2.3 1.2 0.0 3.5
268 Davis Drewiske Montreal Canadiens, Los Angeles Kings D 29 2 5 7 3 1.2 2.3 0.0 3.5
269 Alex Killorn Tampa Bay Lightning F 38 7 12 19 -6 3.1 0.4 0.0 3.5
270 Eric Brewer Tampa Bay Lightning D 48 4 8 12 3 1.1 2.4 0.0 3.5
271 TJ Galiardi San Jose Sharks F 36 5 9 14 1 2.1 1.3 0.0 3.5
272 Marc Staal New York Rangers D 21 2 9 11 4 1.8 1.7 0.0 3.5
273 Alexander Edler Vancouver Canucks D 45 8 14 22 -5 3.6 1.0 -1.1 3.5
274 Brian Gionta Montreal Canadiens F 48 14 12 26 3 2.6 1.4 -0.6 3.4
275 Antoine Roussel Dallas Stars F 39 7 7 14 3 2.3 1.1 0.0 3.4
276 Chris Higgins Vancouver Canucks F 41 10 5 15 -4 1.4 1.3 0.7 3.4
277 Cody McLeod Colorado Avalanche F 48 8 4 12 4 1.9 1.5 0.0 3.4
278 Justin Abdelkader Detroit Red Wings F 48 10 3 13 6 0.7 2.7 0.0 3.4
279 Erik Condra Ottawa Senators F 48 4 8 12 3 -0.1 3.5 0.0 3.4
280 Ryan Carter New Jersey Devils F 44 6 9 15 -2 1.0 2.4 0.0 3.4
281 Marcus Kruger Chicago Blackhawks F 47 4 9 13 3 0.4 2.9 0.0 3.4
282 Martin Hanzal Phoenix Coyotes F 39 11 12 23 2 2.4 1.0 0.0 3.3
283 Trevor Lewis Los Angeles Kings F 48 5 9 14 5 0.3 3.0 0.0 3.3
284 Marcel Goc Florida Panthers F 42 9 10 19 -6 1.8 1.5 0.0 3.3
285 Roman Josi Nashville Predators D 48 5 13 18 -7 0.9 2.7 -0.3 3.3
286 Evgeni Nabokov New York Islanders G 41 0 4 4 0 2.1 0.6 0.6 3.3
